Sign In | Join Free | My xxjcy.com |
|
Brand Name : TEYI
Model Number : D671X
Certification : CE/API/ISO/TS
Place of Origin : China
MOQ : 1-10PCS
Price : negotiation
Payment Terms : L/C at sight, T/T, Westem Union
Supply Ability : 1000pcs per month
Packaging Details : Packed in woven bag firstly, and then reinforced with wooden case for outer packing
Product Name : Signal butterfly valve
Size : 2inch to 16inch
Pressure : PN10 to PN16
Working Temperature : -28 to 425 ℃
Actuator : handle/gear box
Applicable medium : water,oil, gas
Electric Signal Fire Fighting Butterfly Valve Safe Worm Type PN16 Pressure
Product Description
Signal butterfly valve used in petroleum, chemical, food, pharmaceutical, paper, water and electricity, shipping, water supply and drainage, metallurgy, energy and other systems pipeline, Available in a variety of corrosive, non-corrosive gases, liquids, semi-liquid and Solid powder pipe as well as container as regulation and closure devices
Features
1. Small in size and light in weight. Easy installation and maintenance. It can be mounted wherever needed.
2. Simple and compact construction, quick 90 degree on-off operation.
3. Flow curve tending to straight line. Excellent regulation performance.
4. Long service life. Standing the test of thousands opening/closing operation.
5. Wide selection of materials, applicable for various media.
DN | A | B | C | D | L | D1 | D2 | ф1 | фk | E | R1 | R2 | ф2 | f | J | X | W.W | Weight(kg) |
(PN10) | (PN16) | |||||||||||||||||
32 | 125 | 73 | 32.9 | 35.8 | 32 | 100 | 100 | 7 | 65 | 50 | R9.5 | R9.5 | 12.6 | 10 | 9*9 | 1.6 | ||
40 | 125 | 73 | 33 | 39 | 32 | 110 | 110 | 7 | 65 | 50 | R9.5 | R9.5 | 12.6 | 10 | 9*9 | 1.8 | ||
50 | 125 | 73 | 43 | 52 | 32 | 125 | 125 | 7 | 65 | 50 | R9.5 | R9.5 | 12.6 | 10 | 9*9 | 2.3 | ||
65 | 136 | 82 | 46 | 64 | 32 | 145 | 145 | 7 | 65 | 50 | R9.5 | R9.5 | 12.6 | 10 | 9*9 | 3 | ||
80 | 142 | 91 | 45.21 | 78 | 32 | 160 | 160 | 7 | 65 | 50 | R9.5 | R9.5 | 12.6 | 10 | 9*9 | 3.7 | ||
100 | 163 | 107 | 52.07 | 104 | 32 | 180 | 180 | 10 | 90 | 70 | R9.5 | R9.5 | 15.77 | 12 | 11*11 | 5.2 | ||
125 | 176 | 127 | 55.5 | 123 | 32 | 210 | 210 | 10 | 90 | 70 | R9.5 | R9.5 | 18.92 | 12 | 14*14 | 6.8 | ||
150 | 196 | 143 | 55.75 | 155 | 32 | 240 | 240 | 10 | 90 | 70 | R11.5 | R11.5 | 18.92 | 12 | 14*14 | 8.2 | ||
200 | 228 | 170 | 60.58 | 202 | 45 | 295 | 295 | 12 | 125 | 102 | R11.5 | R11.5 | 22.1 | 15 | 17*17 | 14 | ||
250 | 258 | 204 | 68 | 250 | 45 | 350 | 355 | 12 | 125 | 102 | R11.5 | R14 | 28.45 | 15 | 22*22 | 23 | ||
300 | 292 | 240 | 76.9 | 301 | 45 | 400 | 410 | 12 | 125 | 102 | R11.5 | R14 | 31.6 | 15 | 22*22 | 32 | ||
350 | 336 | 270 | 76.17 | 333.3 | 45 | 460 | 470 | 14 | 150 | 125 | R11.5 | R14 | 31.6 | 18 | 34.6 | 8 | 43 | |
400 | 368 | 325 | 85.7 | 389.6 | 51 | 515 | 525 | 18 | 175 | 140 | R14 | R15.5 | 33.15 | 23 | 36.15 | 10 | 57 | |
450 | 400 | 356 | 104.6 | 440.5 | 51 | 565 | 585 | 18 | 175 | 140 | R14 | R14 | 38 | 23 | 10.+5 | 10 | 78 | |
500 | 438 | 395 | 130.28 | 492 | 64 | 620 | 650 | 18 | 175 | 140 | R14 | R14 | 41.14 | 27 | 44.12 | 10 | 105 | |
600 | 562 | 475 | 151.36 | 593 | 70 | 725 | 770 | 22 | 210 | 165 | R15.5 | R15.5 | 50.65 | 27 | 54.62 | 16 | 192 |
![]() |
Electric Signal Fire Fighting Centerline Butterfly Valves Safe Worm Type PN16 Pressure Images |